Australian Credit Cards > Balance Transfer Credit Cards
Balance Transfer Credit Cards
The following balance transfer credit cards allow consumers to transfer their credit card debt onto one card. Many balance transfer credit cards feature an introductory interest rate specifically for credit card debt consolidation. Compare the credit cards below and apply online with a secure application.| Interest Rate | Balance Transfer | Annual Fee | Interest Free Days | |||
|---|---|---|---|---|---|---|
|
11.89%* | 0% for up to 6 months* | $55* | 55* | ||
|
11.74%* | 0% for up to 6 months* | $49.00* | 55* | ||
|
11.99%* | 0% for up to 6 months* | $58.00* | 55* | ||
|
19.99%* | 4.9% for up to 12 months* | $250* | 55* | ||
|
19.99%* | 2.9% for up to 12 months* | $69* | 55* | ||
|
19.99%* | 2.9% for up to 12 months* | $119* | 55* | ||
|
19.89%* | 2.9% for up to 12 months* | $79* | 55* |
*See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However, all credit card information is presented without warranty. When you click on the "Apply Here" button you can review the terms and conditions on the credit card issuer's website.











